Open-Low Round

Last Updated: 08-May-2024 9:18: AM

Equity Stocks / Cash

Exe Name Open Low %
NSE BAJAJFINSV 1601 1601 -0.71
NSE BIOCON 296 296 1.46
NSE IPCALAB 1250 1250 -1.02
NSE IRCTC 989 989 -0.05
NSE PFC 421 421 0.96
NSE POWERGRID 292 292 -0.73
NSE RELIANCE 2795 2795 0.4
NSE SBILIFE 1440 1440 -0.29

Future

Exe Name Open Low %
NFO DELTACORP-I 0 0 2.03
NFO ZEEL-I 134 134 -0.07
NFO COROMANDEL-I 1196 1196 0.34